Pipeline Status
Pipeline Status
Gate Tracker (8-Gate Product Pipeline)
| Gate | Name | Status | Notes |
|---|---|---|---|
| 1 | Market Research | PASS | Swedish SMB WMS gap confirmed |
| 2 | Competitive Analysis | PASS | Fortnox Lager vs Ongoing WMS gap validated |
| 3 | Tech Stack Decision | PASS | CEO approved 2026-03-03: Kotlin + Micro-Frontend |
| 4 | Product Requirements | IN PROGRESS | PRD v1.0 drafted — awaiting CEO sign-off |
| 5 | Database Schema | IN PROGRESS | Postgres 16 + Exposed ORM schema design in progress |
| 6 | UI/UX Design | PENDING | Requires frontend-design skill — ZAKON #3 |
| 7 | Regulatory Compliance | PASS | Swedish moms, Intrastat, customs, GDPR reviewed |
| 8 | CEO Approval | PENDING | Final GO before build begins — ZAKON #2 |
Current Focus (Gates 4 and 5)
Gate 4 — Product Requirements
- PRD v1.0 complete: vision, personas, features, user stories, acceptance criteria, roadmap
- BookStack documentation created (2026-03-04 session)
- Blocker: CEO approval required before build (ZAKON #2)
Gate 5 — Database Schema
- Tech stack confirmed: PostgreSQL 16 + Kotlin Exposed ORM
- Schema design for: organizations, warehouses, products, inventory, orders, picking, carriers
- Multi-tenancy model: row-level isolation by organization_id
- Status: Schema draft in progress
Next Steps
- CEO reviews PRD — approve or iterate (Gate 4)
- Finalise database schema (Gate 5)
- Invoke frontend-design skill for UI wireframes (Gate 6)
- CEO gives final GO (Gate 8) — build begins with hop-build
Rules Active on This Project
| Rule | Description |
|---|---|
| ZAKON #2 | Build requires explicit CEO approval — no solo GO |
| ZAKON #3 | Never create visuals without frontend-design skill |
| ZAKON #5 | Every implementation task uses hop-build |
| ZAKON #9 | Validator review mandatory after every build task |
| ZAKON #14 | 19-point quality gate before any deployment |
No comments to display
No comments to display