# drop-status-2026-02-20

# Drop — Project Status Report

**Date:** 2026-02-20
**Phase:** 0.5 MVP Hardening (ACTIVE)
**Demo Ready:** YES (lokalno / Vercel preview)

---

## UI/Frontend

| Dio | Status | Detalji |
|-----|--------|---------|
| Landing (getdrop.no) | LIVE | 12 stranica, Vercel, responsive |
| Web App | Funkcionalan | Next.js 16, 20 ruta, 53 komponente |
| Login/Register/KYC | Radi | JWT auth, demo user (amir@example.com / demo1234) |
| Dashboard + Send | Radi | Balance, remittance flow, fee breakdown |
| QR Payment + Merchant | Radi | Scanner, merchant dashboard, QR generacija |
| Transactions/Profile | Radi | History, filters, settings |
| Mobile App | Ne radi | Expo skeleton postoji, nije buildano |

## AWS Infrastruktura

| Komponenta | Status | Napomena |
|-----------|--------|----------|
| Terraform IaC | Spreman | VPC, SG, ECR, RDS, Secrets Manager |
| RDS PostgreSQL 16 | Provisioniran | Multi-AZ, 30-day backup, Performance Insights enabled |
| ECR Registry | Postoji | Docker image repo |
| CloudWatch Alarms | Postoje | 5 alarma wired na SNS |
| SNS Alerting | Novo | Email → alem@alai.no (čeka terraform apply) |
| App Runner | Pripremljen | Terraform config postoji, nije deployan |
| Cloudflare DNS | Konfigurisan | getdrop.no pointing |
| Docker | Radi | 3-stage build, CI/CD (lint→test→build→Trivy) |

App NIJE deployan na AWS. Terraform state postoji, RDS provisioniran, ali App Runner još nije pokrenut.

## Demo Readiness

| Flow | Demo? | Kako |
|------|-------|------|
| Landing page | DA | getdrop.no — live |
| Login → Dashboard → Send | DA | localhost:3000 ili Vercel preview |
| QR merchant payment | DA | Desktop browser sa kamerom |
| Real bank transfer | NE | Mock — čeka banking partnera (SB1) |
| BankID login | NE | Mock — čeka developer account |
| Mobile app | NE | Nije buildano |
| KYC verifikacija | NE | Auto-approved u dev mode |

## Blokersi

1. Banking partner — SB1 pitch poslan 16.02, čekamo odgovor
2. BankID — zahtijeva partnera + developer account
3. Apple Developer — enrollment pending (MC #1312)
4. Finanstilsynet licenca — draft pripremljen, nije apliciran

## Compliance Readiness

| Area | % |
|------|---|
| Licensing | 0% |
| PSD2/SCA | 10% |
| AML/KYC | 5% |
| GDPR | 15% |
| ICT Security | 25% |
| Overall | 8/100 |

## Security

Audit 2026-02-12: 0 CRITICAL, 0 HIGH, 2 MEDIUM (acknowledged), 4 LOW.
Hardening completed 2026-02-13.

## Specs & Plans

- Observability (AWS): ~/system/specs/drop-observability-plan.md
- Observability (Azure): ~/system/specs/drop-observability-azure-research.md
- Security audit: ~/ALAI/products/Drop/security/drop-security-rapport.md
- Roadmap: ~/ALAI/products/Drop/ROADMAP.md