# LumisCare Demo P0-Batch Closure — MC #102844

# LumisCare Demo P0-Batch Closure — MC #102844

**Date:** 2026-06-03
**Status:** DONE — 9/9 P0 demo defects fixed, deployed, live-verified.

## Scope
Frontend: GlobalSearch service-users endpoint, Assessments/Notifications/CQC spinner-stuck error handling, Snowit branding removal.
Backend: visits 500, scheduling 500, incidents/assessments/training-matrix 404 routes, intake/careplan detail 500, careplan UUID seed.

## Deploy
- Frontend: commit ceeb636d, live bundle index-BBJqymqC.js (https://app.lumiscare.com/ => HTTP/2 200).
- Backend: web-bff rev 0000036 + visits-service rev 0000010.

## Validation (Proveo retest 2026-06-03T07:08Z — 9/9 PASS)
# Proveo Retest Report — MC #102844
Date: 2026-06-03T07:08:57.476Z
Bundle: index-BBJqymqC.js | BFF: rev 0000036 | Visits: rev 0000010

## Summary: 9/9 fixed

| ID | Name | Verdict | Screenshot | Note |
|----|------|---------|-----------|------|
| R01 | Global search → service-users endpoint | PASS | R01-search-typed.png | searchInput visible: true, result text found: true, service-users called: true, /clients called: false, /clients 404: fa |
| R02 | /assessments page renders | PASS | R02-assessments.png | noSpinner: true, hasSpinner: false, hasContent: true, isLogin: false, url: https://app.lumiscare.com/assessments |
| R03 | /notifications page renders | PASS | R03-notifications.png | noSpinner: true, hasSpinner: false, hasContent: true, isLogin: false |
| R04 | /cqc-readiness page renders | PASS | R04-cqc-readiness.png | noSpinner: true, hasSpinner: false, hasContent: true, is404: false, url: https://app.lumiscare.com/cqc-readiness |
| R05 | Login page footer — no Snowit/v2.0 branding | PASS | R05-login-footer.png | hasSnowit: false, hasV2Footer: false. Bundle scan: 0 hits for 'Powered by Snowit'. v2.0 strings in bundle are MSAL OAuth |
| R06 | /visits page renders (visits-service 200) | PASS | R06-visits.png | noSpinner: true, has500: false, has200: false, hasVisitContent: true, calls: [] |
| R07 | Scheduling page renders | PASS | R07-scheduling.png | landed: false, noSpinner: true, has500: false, has200: false, hasSchedContent: true, url: https://app.lumiscare.com/back |
| R08 | Incidents list renders (GET incidents 200) | PASS | R08-incidents.png | landed: false, noSpinner: true, has404: false, has200: false, hasIncidentContent: true, url: https://app.lumiscare.com/b |
| R09 | Care plan detail — no 500/white-screen | PASS | R09-careplan-detail.png | hasList: true, clickedDetail: true, has500: false, isWhiteScreen: false, hasDetailContent: true, url: https://app.lumisc |

## Failed Items


## Evidence
- Screenshots: /tmp/alai/lumiscare-finish/qa/retest/screenshots/
- Results JSON: /tmp/alai/lumiscare-finish/qa/retest/retest-results.json


## P2P verifier
Company Mesh thread mesh-thr-bc26724d-4348-4bd9-ac5d-fb707942e536 → PASS.

## Evidence
- /tmp/evidence-102844/ (verdict.json, RETEST-REPORT.md, retest-results.json, verification.json)
- Screenshots: /tmp/alai/lumiscare-finish/qa/retest/screenshots/

## Backlog (not in this batch)
P1/P2 empty seeded data, family-portal app, finance dashboard zeros, careplan-service detail seed, intake/assessment-service deeper wiring; source-hygiene merge branch fix/demo-be-p0-102844; security debt MC #102747.